

Currently 19 Ads Available
Currently 19 Ads Available
| Project | Category | Size | Development Stage | Price | Country |
|---|---|---|---|---|---|
| Solar | 1.5 MW | Operating | M€ | ||
| Solar | 1 MW | Fully permitted | 0.9 M€ | ||
| Solar | 5.4 MW | Operating | 4 M€ | Germany |
|
| Solar | 1.2 MW | Fully permitted | 1.2 M€ | Spain |
|
| Solar | 2.6 MW | Turnkey | 7.93 M€ | Italy |
|
| Solar | 4 MW | Turnkey | 12 M€ | Italy |
|
| Solar | 10 MW | Operating | 43 M€ | Italy |
|
| Wind | 26 MW | Turnkey | 31.512 M€ | Portugal |
|
| Solar | 8.51 MW | Operating | 45.2 M€ | France |
|
| Solar | 1.3 MW | Operating | 3.85 M€ | Spain |
|
| Solar | 10 MW | Turnkey | 31.5 M€ | Italy |
|
| Wind | 50 MW | Turnkey | 87 M€ | Romania |
|
| Water | 4.5 MW | Co-developement | nd M€ | India |
|
| Wind | 21.6 MW | Co-developement | nd M€ | Macedonia |
|
| Wind | 60 MW | Co-developement | nd M€ | India |
|
| Solar Thermal | 100 MW | Co-developement | ND M€ | India |
|
| Biofuel | 50 MW | Fully permitted | ND M€ | United States of America |
|
| Biomass | 8.5 MW | Co-developement | ND M€ | India |
|
| Solar | 5.1 MW | Turnkey | ND M€ | Germany |
